Financial calendar
The dates of forthcoming events are subject to change.
Date | Event |
---|---|
25 May 2017 | Full year results announcement |
13 June 2017 | Annual report publication |
6 July 2017 | Ex-dividend date |
7 July 2017 | Dividend record date |
20 July 2017 | Annual General Meeting |
3 August 2017 | Final dividend payment |
23 November 2017 | Interim results announcement |
12 December 2017 | Half-year report publication |
7 December 2017 | Ex-dividend date |
8 December 2017 | Dividend record date |
4 January 2018 | Interim dividend payment |
In addition we release a NAV per share and upload a factsheet to our website within five working days of each month end.